PaperTrack PricingEffective 1/03/2007 | 
|
This is not a complete pricing schedule. Please contact your local reseller or ScanTastik for a complete quotation. |
Small Business Edition | Price |
| Base system (includes 3 network seats) | $ 1,500 |
First year Product Maintenance Agreement (PMA) --includes 1 hour tech support, updates and upgrades. | $ 375 |
| Network Client Seats (Maximum 5 ) | $ 500 |
| OCR Functionality | $ 750 (for the 3 seats you already have.) $ 250 for each additional seat upgrade. |
| PT-Capture | $ 250 |
| Telephone Installation Support is an option available for Small Business Edition new purchase only. Price is for 120 minutes of installation and configuration support of the software and does not include network trouble-shooting. | $ 250 |
| *SBE ships with Microsoft's SQL Express database and has a max of 5 users. |
Small Business Edition PRO | Price |
| Base system** (includes 3 network seats) | $ 2,500 |
First year Product Maintenance Agreement (PMA) --includes 1 hour tech support, updates and upgrades. | $ 500 |
| Network Client Seats (No Maximum) | $ 500 each |
| OCR Functionality | $ 750 (for the 3 seats you already have.) $ 250 for each additional seat upgrade. |
| PT-Capture | $ 250 |
| PT-AppLink | $ 6,000 |
| Telephone Installation Support is an option available for Small Business Edition new purchase only. Price is for 120 minutes of installation and configuration support of the software and does not include network trouble-shooting. | $ 250 |
| **SBE PRO Requires an existing installation of Microsoft's SQL SERVER 2000 or higher database software. Installation scripts are provided, however most scripts must be edited to meet local installation variances. |
See Pricing Below for Installation Support, Technical Support, and Product Maintenance Agreements |
| |
Business Edition | Price |
| Business Server* | $ 7,500 |
| Network Client Seats (Smart Client seats) | $ 900 Each |
| ----OCR Functionality | -----Included on all seats |
| ----PT-Capture | -----Included on all seats |
| -----PT-AppLink | -----Included |
| -----Records Management | -----Included |
| -----Standard Reporting | -----Included |
| PT-2Go (CD Publishing) | $ 2,500 |
| PT-View Only Web Server | $ 6,000 |
| PT-View Only Web Server Client seats | $ 300 Each |
| PT-View Only Web Server UNLIMITED Client seats | $20,000 |
| PT-Smart Client Web Server | $ 10,000 |
First year Product Maintenance Agreement (PMA) --includes 3 hours tech support, updates and upgrades. | 20% of total purchase |
See Pricing Below for Installation Support, Technical Support, and Product Maintenance Agreements |
| * Business Server requires MS SQL Server 2000 or equivalent (not included in pricing). Also requires minimum of 1 day on site of Professional Services plus travel & expenses. |
| |
Enterprise Edition | Price |
| Enterprise Server** | $ 15,000.00 |
| Network Client Seats (Smart Client seats) | $ 900.00 |
| ----OCR Function | -----Included on all seats |
| ----PT-Capture | -----Included on all seats |
| PT-AppLink | -----Included |
| -----Records Management | -----Included |
| -----Standard Reporting | -----Included |
| PT-2Go (CD Publishing) | -----Included |
| PT-View Only Web Server | -----Included |
| PT-View Only Web Server Client seats | $ 300 Each |
| PT-View Only Web Server UNLIMITED Client seats | $20,000 |
| PT-Smart Client Web Server1 | $ 10,0001 |
First year Product Maintenance Agreement (PMA) --includes 5 hours tech support, updates and upgrades. | 20% of total purchase |
See Pricing Below for Installation Support, Technical Support, and Product Maintenance Agreements |
| ** Enterprise Server requires MS SQL Server 2000 or equivalent (not included in pricing). Also requires minimum of 1 day on site of Professional Services plus travel & expenses. 1PaperTrack PT-Smart Client Server may be substituted for PT-View Only Web Server for $19,000 |
| |
| Technical Support Pricing |
Telephone Support beyond the basic PMA is optional and purchased in hourly blocks based on the edition and options purchased and number of client seats purchased. |
| Telephone Installation Support is a one time $ 250 option available for Small Business Edition new purchases only. Price is for 120 minutes of installation and configuration support of the software and does NOT include network trouble shooting. |
| Onsite support is priced per day, not including travel and expenses. Please call for current pricing. |
| Product Maintenance Agreement (PMA) Pricing |
This agreement provides access to all updates & upgrades for the product for the 12 months following purchase. In addition, the purchaser will be able to receive 100% product purchase credit towards cross product upgrades and other special discounts on newly released options. Current PMA pricing is 20-25% of the current list price of products purchased. |
| Professional Services |
| We have a Professional Services Dept. available (for an hourly fee) to assist you in integrating our system with yours. Or converting your existing system over to ours. |
| Other Notes: |
| All Versions of PaperTrack require Microsoft Windows 2000 or higher operating systems on both workstations and servers. Business and Enterprise Editions require SQL Server 2000 or higher (or equivalent), and are not included in above pricing. |
| Minimum recommended PC operating system is Pentium 3, 750Mhz, 256MB RAM, or equivalent. Or as recommended by Microsoft Corp. for SQL Server. |
| |
This is not a complete pricing schedule. Please contact your local reseller or PaperTrack for a complete quotation. |